| Family: | CHAMIDAE |
|---|---|
| Gender | Chama |
| Specie: | macerophylla(Gmelin,1791) |
| Tipo: | MARINE BIVALVES |
| Quality: | F+ (WR: 94.0 mm) |
| Size: | 55.0 mm |
| Country: | VENEZUELA |
| Local: | Isla Margarita |
| Description: | Collected by diver at 3 to 4 m deep, attached to the rocks |
Chama macerophylla (Gmelin, 1791)
$ 11,00
Fora de estoque


Tegula viridula (Gmelin, 1791)*
Ischnochiton pectinatus (Sowerby, 1840)
Thais deltoidea (Lamarck, 1822)*
Crepidula aculeata (Gmelin, 1791) 








