| Family: | ACAVIDAE, ACHATINIDAE, ACMEIDAE, ACTEONIDAE, AMPULARIIDAE, Ancillaridae, ANGARIIDAE, ANNULARIIDAE, ANOMIIDAE, APLUSTRIDAE, ARCHITECTONICIDAE, Architectonidae, ARCIDAE, ARGONAUTIDAE, ARIOPHANTIDAE, ATYIDAE, BABYLONIDAE, BORSONIIDAE, BUCCINIDAE, BULIMULIDAE, BULLIDAE, BURSIDAE, CALAPPIDAE, CALLIOSTOMATIDAE, CALLIOSTROPIDAE, CALYPTRAEIDAE, CAMAENIDAE, CANCELLARIIDAE, CAPULIDAE, CARDIIDAE, CARDITIDAE, CASSIDAE, CERIONIDAE, CERITHIDAE, CERITHIIDAE, CERITHIOPSIDAE, CHAETOPLEURIDAE, CHAMIDAE, CHILINIDAE, CHILODONTIDAE, CHITONIDAE, Cisticidae, CLATHURELLIDAE, CLATURELLIDAE, CLAUSILIIDAE, CLAVATORIDAE, COLUBRARIIDAE, COLUMBARIIDAE, COLUMBELLIDAE, CONIDAE, CONOMITRIDAE, CORALLIOPHILA, CORALLIOPHILIDAE, CORBULIDAE, COSTELLARIIDAE, CRASSATELLIDAE, CUSPIDARIIDAE, CYCLODONTINIDAE, CYCLOPHORIDAE, CYLICHNIDAE, CYMATIIDAE, CYPRAEIDAE, Cypraeidae., Cypraeidae., DENTALIIDAE, DIASTOMATIDAE, DISCIDAE, DISCINIDAE, DONACIDAE, DRILLIIDAE, DROMIIDAE, ELLOBIIDAE, EPIALTIDAE, EPIATIDAE, EPITONIDAE, EULIMIDAE, Family, Fasciolaridae, FASCIOLARIIDAE, FICIDAE, FISSURELLIDAE, FOSSARIIDAE, GADILINIDAE, GLOSSIDAE, Glycymeride, GLYCYMERIDIDAE, GRAPSIDAE, GRYPHAEIDAE, HALIOTIDAE, HAMINOEIDAE, HARPIDAE, HELICIDAE, HELICINIDAE, HELMINTHOGLYPTIDAE, HIPPONICIDAE, HOMOLIDAE, HORAICLAVIDAE, HORTHALICIDAE, HYDATINIDAE, HYGROMIIDAE, HYRIIDAE, ISCHNOCHITONIDAE, ISOGNOMOSTOMA, JANTHINIDAE, LEUCOSIIDAE, LIMIDAE, LIOTIIDAE, LITIOPIDAE, LITTORINIDAE, LUCINIDAE, LUCININAE, LYMNAEIDAE, MACTRIDAE, MAJIDAE, MALLEIDAE, MALLETIIDAE, MANGELLIDAE, MARGINELLIDAE, MEGALOBULIMIDAE, MEGALOMASTOMIDAE, MEGALOSTOMATIDAE, MEGASPIRIDAE, MELONGENIDAE, MESODESMATIDAE, MITRIDAE, MITRINAE, MODULIDAE, MURICIDAE, Murixidae, MYCETOPODIDAE, MYIDAE, MYTILIDAE, NACELLIDAE, NASSARIIDAE, NATICIDAE, NEOCYCLOTIDAE, NERITIDAE, NUCULANIDAE, NUCULIDAE, OCYPODIDAE, ODONTOSTOMIDAE, OLIVIDAE, ORTHALICIDAE, OSTREIDAE, OVULIDAE, PAGURIDAE, PANOPEIDAE, PATELLIDAE, PATHERNOPIDAE, PECTINIDAE, PERCINIDAE, PERIPLOMATIDAE, PERSONIDAE, PETRICOLIDAE, PHASIANELLIDAE, PHYSIDAE, PILUMINIDAE, PINNIDAE, PISANIIDAE, PLAGUSIIDAE, PLANAXIDAE, PLANORBIDAE, PLEUROTOMARIIDAE, PLICATULIDAE, POLYGYRIDAE, POMATIASIDAE, POMATIIDAE, PORCELLANIDAE, POROMYIDAE, PORTUNIDAE, POTAMIDIDAE, PSAMMOBIIDAE, PSEUDOMELATOMIDAE, PTERIIDAE, PTYCHATRACTIDAE, PUPINIDAE, PYRAMIDELLIDAE, RANELLIDAE, RANINIDAE, RISSOIDAE, ROSTELLARIIDAE, SCAPHANDRIDAE, SCAPHOPODA, SCYLLARIDAE, SEMELIDAE, SILIQUARIIDAE, simpulopsidae, SIPHONARIIDAE, SKENEIDAE, SOLAROPSIDAE, SOLECURTIDAE, SOLENIDAE, SPIRAXIDAE, SPIRULIDAE, SPONDYLIDAE, STENORHYNCHINAE, STOMATELLIDAE, STREPTAXIDAE, STROMBIDAE, STROPHOCHEILIDAE, TELLINIDAE, TEREBRIDAE, THAIDIDAE, THIARIIDAE, THRACIIDAE, Tomogeridae, Tomoggeridae, TONNIDAE, TRICOLLIDAE, TRIPHORIDAE, Trividae, TRIVIIDAE, TROCHIDAE, TRUNCATELLIDAE, TUDICLIDAE, Turbinellidae, TURBINIDAE, TURRIDAE, TURRITELLIDAE, UMBRACULIDAE, VANIKORIDAE, VASIDAE, VENERIDAE, VERMETIDAE, VIVIPARIDAE, VOLUTIDAE, XANTHIDAE, XANTHONYCHIDAE, XENOPHORIDAE, ZULU |
|---|---|
| Gender | Conus |
| Specie: | cargilei |
| Tipo: | MARINE GASTROPODES |
| Quality: | F+ |
| Size: | 19.0 mm |
| Country: | BRAZIL |
Conus cargilei Coltro, 2004
$ 25,00
Small scar on dorsum
Fora de estoque
Produtos relacionados
MARINE GASTROPODES
$ 7,00

















